Screen Printing DVD Encyclopedia
Description
Video and Animated Technical Tutorial
- Four Disc Set.
- 22 Main Topics (see below).
- Over 100 Chapters (see below).
- Over 5 hours of instructional video.
- Animation, micro-photos, and video.
- The curriculum from our 3day Comprehensive Screen Printing Workshop/Class and MORE!.
- Completely indexed and easy to quickly navigate to your desired lesson (see below sections).
- Encapsulated sections/sub-chapters allow you to pick and choose desired lessons.
- Narrated by Master Screen Printer,Douglas Grigar.
- Brand new, industry leading, screen printing education and training.
- All original, proprietary content published in 2009.
- Easily the most up-to-date, comprehensive DVD in the industry.Click below to play a short commercial for our new screen printing video set
Video and Animated Technical Tutorial
- Four Disc Set.
- 22 Main Topics (see below).
- Over 100 Chapters (see below).
- Over 5 hours of instructional video.
- Animation, micro-photos, and video.
- The curriculum from our 3day Comprehensive Screen Printing Workshop/Class and MORE!.
- Completely indexed and easy to quickly navigate to your desired lesson (see below sections).
- Encapsulated sections/sub-chapters allow you to pick and choose desired lessons.
- Narrated by Master Screen Printer,Douglas Grigar.
- Brand new, industry leading, screen printing education and training.
- All original, proprietary content published in 2009.
- Easily the most up-to-date, comprehensive DVD in the industry.
| Disc One | 34 Mesh Thread to Positive | Pre-Production |
| Opening Information | 35 Mesh Compromise in Printing | 69 Pre-Production Review |
| 1 Opening - Greetings and Suggestions | 36 Mesh Abrading | 70 Press Setup |
| 2 Screen Printing: What happened to the silk? | Emulsions and Stencils: Types and Uses | 71 The Tape Tricks |
| 3 Screen Printing: A Unique Process | 37 Direct Emulsions | 72 Platen Adhesive |
| 4 The Process: An Overview | 38 Emulsion Choices by Use | Production One |
| Frames | 39 Mixing Diazo | 73 Product Loading and Unloading |
| 5 Frames are a Modular Platform for Mesh | 40 Exposure Latitude | 74 Printing Off-Contact |
| 6 Frame Choices | 41 Capillary and Combination Films | 75 Flood and Over-Flood |
| 7 Roller and Extending Retensionable Frames | 42 Indirect and Pre-cut Films | 76 Ink Volume |
| 8 Frame Maintenance | Emulsion Application | 77 Squeegees |
| Graphics Basics | 43 Coating Trough or Scoop Coater | Production Two |
| 9 Printing Colors | 44 Coating Trough | 78 Mesh Tension, Distortion, and Rolling |
| 10 Color Separations | 45 Coater Fill Level | 79 Printable Area and Distortion Areas |
| 11 Camera or Print-Ready Art | 46 How to Make and Use a Step Coating Test | 80 Flashing |
| 12 Art Programs | 47 Application of Capillary Films | 81 Print Order and the Three Rules |
| From Art to Screens | Stencil Information | Disc Four |
| 13 R.I.P and Film Positives | 48 E.O.M. (Emulsion Over Mesh) | Production Three |
| 14 Film Positive Choices | 48 E.O.M. (Edge) | 82 Under-base Ink Layers and Review |
| 15 Film Positives: Halation | 50 E.O.M. (Printed results) | 83 Basics of Plastisol |
| 16 D-Min and D-Max | 51 Rz Value, Measurement, and Printed Results | 84 Jackets and Fleece |
| 17 Direct to Screen | 52 Face Coating Defined | 85 Special Inks and Tips |
| Art Terms and Information | Drying Screens | 86 Transfers |
| 18 Three "PI" Terms | 53 Horizontal or Vertical Drying | 87 Numbering |
| 19 The Butt, Trap, and Choke | 54 Contamination | Ink Information |
| 20 Halftone Dot Shapes | 55 Drying Efficiency | 88 Dryers and Plastisol Cure |
| 21 Dot and Mesh Angle | 56 Drying Cabinets: Definition and Overview | 89 Uncured Plastisol |
| 22 Tonal-Range Compression | 57 Coated Screen Storage | 90 Testing Plastisol for a Cure |
| Separations | Exposure | 91 Fibrillation |
| 23 Building an Under-base | 58 Exposure Equipment | 92 Sublimation, Dye Migration, and Bleeding |
| 24 Printing Separations | 59 The Step Test Wedge | 93 Orange Peel |
| 25 Four Color Process | 60 Exposure Calculator | Post Production |
| 26 Spot Color | Disc Three | 94 Break Down |
| 27 Simulated or Spot Process | Exposure, continued | 95 On-Press Washes |
| Mesh Information | 61 Exposure Reading with SBQ Emulsions | 96 Ink Degraders |
| 28 Mesh Fabrics | 62 Exposure Reading with Diazo | 97 Stencil Removers |
| 29 Mesh Threads and Types | 63 Underexposure | 98 Haze and Ghost Removers |
| 30 Mesh Weave and Printing Issues | 64 Exposing Screens with Positives | 99 Degreasing |
| 31 Mesh Fabric Color | Developing Screens | Industrial Safety |
| 32 Mesh Fabric Color and Exposure | 65 Wash Development | 100 Chemical Exposure, Pollution, and Disposal |
| Disc Two | 66 Underexposure and Thread Growth | 101 Safety and MSDS Information |
| Mesh Information, continued | 67 Scumming | 102 Credits and Thanks |
| 33 Mesh Thread Size | 68 Screen Preparation |

